Dear teachers and students,
The College of Engineering, UNITEN, is organizing an Online Competition on various subjects taken by Form1 students. At the moment, the online competition for Form1 Mathematics is opened to be participated by the students. The prizes are as follows:
1st Prize: Cash RM100
2nd Prize: Cash RM 75
3rd Prize: Cash RM 50
The top 20 will also receive the certificate of participation from the College of Engineering, UNITEN.
The students need to register at the following website in order to participate in the competition:
http://coe3.uniten.edu.my/COE/school_login.php
We hope you can inform and encourage the Form1 students at your school to participate in this online competition. We have selected your school because many of UNITEN students were from from this school.
Assoc. Prof. Dr. Mohd Azree Idris
Deputy Dean (Student Affairs and External Links)
College of Engineering
UNITEN
Arahan:
1. Anda perlu mendaftar di alamat berikut:
http://coe3.uniten.edu.my/COE/school_login.php
2. Username dan Password akan dihantar ke emai anda. Oleh itu anda diminta menggunakan email sekolah iaitu:
http://partnerpage.google.com/smach.edu.my
3. Setelah mendapat username & Password anda boleh bertanding dengan menggunakan alamat di arahan 1.
Selamat mencuba.
View Ranking on 19 April 2009
No ID School
1. J000042 251.9991 SEKOLAH MENENGAH SAINS MACHANG
2. J000061 225.9990 SEKOLAH MENENGAH SAINS MACHANG
3. J000026 218.9995 SEKOLAH MENENGAH MAAHAD MUHAMMADI (PEREMPUAN)
4. J000002 180.9998 SEK. MEN. KEBANGSAAN JALAN TIGA, BANGI, SELANGOR
5. J000118 160.9989 SEKOLAH MENENGAH SAINS MACHANG
6. J000038 144.9991 SEKOLAH MENENGAH SAINS MACHANG
7. J000079 140.9992 SEKOLAH MENENGAH SAINS MACHANG
8. J000077 113.9991 SEKOLAH MENENGAH SAINS MACHANG
9. J000059 90.9994 SEKOLAH MENENGAH SAINS MACHANG
10. J000069 60.9995 SEKOLAH MENENGAH SAINS MACHANG
11. J000044 55.9997 SEKOLAH MENENGAH SAINS MACHANG
12. J000082 47.9999 SEKOLAH MENENGAH SAINS MACHANG
13. J000062 45.9996 SEKOLAH MENENGAH SAINS MACHANG
14. J000049 43.9996 SEKOLAH MENENGAH SAINS MACHANG
15. J000091 41.9996 SEKOLAH MENENGAH SAINS MACHANG
View Ranking on 26 April 2009
No ID School
1. J000026 289.9990 SEKOLAH MENENGAH MAAHAD MUHAMMADI (PEREMPUAN)
2. J000042 287.9989 SEKOLAH MENENGAH SAINS MACHANG
3. J000061 287.9987 SEKOLAH MENENGAH SAINS MACHANG
4. J000038 189.9987 SEKOLAH MENENGAH SAINS MACHANG
5. J000118 184.9987 SEKOLAH MENENGAH SAINS MACHANG
6. J000002 180.9998 SEK. MEN. KEBANGSAAN JALAN TIGA, BANGI, SELANGOR
7. J000144 180.9982 SEK AGAMA SAMSUL MAARIF (PULAU CHONDONG)
8. J000079 170.9989 SEKOLAH MENENGAH SAINS MACHANG
9. J000077 119.9990 SEKOLAH MENENGAH SAINS MACHANG
10. J000059 90.9994 SEKOLAH MENENGAH SAINS MACHANG
11. J000044 77.9994 SEKOLAH MENENGAH SAINS MACHANG
12. J000069 60.9995 SEKOLAH MENENGAH SAINS MACHANG
13. J000062 52.9996 SEKOLAH MENENGAH SAINS MACHANG
14. J000082 47.9999 SEKOLAH MENENGAH SAINS MACHANG
15. J000155 45.9994 SEKOLAH MENENGAH SAINS MACHANG
4 mei 2009
View Ranking
No ID School
1. J000042 300.9989 SEKOLAH MENENGAH SAINS MACHANG
2. J000026 300.9989 SEKOLAH MENENGAH MAAHAD MUHAMMADI (PEREMPUAN)
3. J000061 299.9986 SEKOLAH MENENGAH SAINS MACHANG
4. J000144 299.9971 SEK AGAMA SAMSUL MAARIF (PULAU CHONDONG)
5. J000155 256.9973 SEKOLAH MENENGAH SAINS MACHANG
6. J000079 218.9985 SEKOLAH MENENGAH SAINS MACHANG
7. J000038 218.9983 SEKOLAH MENENGAH SAINS MACHANG
8. J000118 215.9984 SEKOLAH MENENGAH SAINS MACHANG
9. J000002 186.9997 SEK. MEN. KEBANGSAAN JALAN TIGA, BANGI, SELANGOR
10. J000044 162.9984 SEKOLAH MENENGAH SAINS MACHANG
11. J000077 131.9989 SEKOLAH MENENGAH SAINS MACHANG
12. J000059 109.9992 SEKOLAH MENENGAH SAINS MACHANG
13. J000062 95.9990 SEKOLAH MENENGAH SAINS MACHANG
14. J000069 81.9992 SEKOLAH MENENGAH SAINS MACHANG
15. J000082 68.9996 SEKOLAH MENENGAH SAINS MACHANG
13 Mei 2009
View Ranking
No ID School
1. J000144 319.9971 SEK AGAMA SAMSUL MAARIF (PULAU CHONDONG)
2. J000026 313.9989 SEKOLAH MENENGAH MAAHAD MUHAMMADI (PEREMPUAN)
3. J000042 313.9988 SEKOLAH MENENGAH SAINS MACHANG
4. J000061 313.9986 SEKOLAH MENENGAH SAINS MACHANG
5. J000155 280.9970 SEKOLAH MENENGAH SAINS MACHANG
6. J000079 233.9983 SEKOLAH MENENGAH SAINS MACHANG
7. J000038 218.9983 SEKOLAH MENENGAH SAINS MACHANG
8. J000118 215.9984 SEKOLAH MENENGAH SAINS MACHANG
9. J000002 190.9997 SEK. MEN. KEBANGSAAN JALAN TIGA, BANGI, SELANGOR
10. J000044 162.9984 SEKOLAH MENENGAH SAINS MACHANG
11. J000077 131.9989 SEKOLAH MENENGAH SAINS MACHANG
12. J000059 109.9992 SEKOLAH MENENGAH SAINS MACHANG
13. J000062 95.9990 SEKOLAH MENENGAH SAINS MACHANG
14. J000069 81.9992 SEKOLAH MENENGAH SAINS MACHANG
15. J000082 68.9996 SEKOLAH MENENGAH SAINS MACHANG
26 Jun 2009 11.00 AM
View Ranking
No ID School
1. J000026 339.9988 SEKOLAH MENENGAH MAAHAD MUHAMMADI (PEREMPUAN)
2. J000144 339.9970 SEK AGAMA SAMSUL MAARIF (PULAU CHONDONG)
3. J000042 337.9988 SEKOLAH MENENGAH SAINS MACHANG
4. J000061 333.9985 SEKOLAH MENENGAH SAINS MACHANG
5. J000079 330.9975 SEKOLAH MENENGAH SAINS MACHANG
6. J000155 305.9969 SEKOLAH MENENGAH SAINS MACHANG
7. J000002 264.9989 SEK. MEN. KEBANGSAAN JALAN TIGA, BANGI, SELANGOR
8. J000118 236.9982 SEKOLAH MENENGAH SAINS MACHANG
9. J000038 226.9982 SEKOLAH MENENGAH SAINS MACHANG
10. J000062 195.9977 SEKOLAH MENENGAH SAINS MACHANG
11. J000044 163.9983 SEKOLAH MENENGAH SAINS MACHANG
12. J000082 153.9984 SEKOLAH MENENGAH SAINS MACHANG
13. J000059 144.9987 SEKOLAH MENENGAH SAINS MACHANG
14. J000077 136.9988 SEKOLAH MENENGAH SAINS MACHANG
15. J000069 112.9988 SEKOLAH MENENGAH SAINS MACHANG
Soalan akhir-akhir ini mudah tetapi jawapannya tidak membantu meningkatkan kedudukan pelajar dalam rangking. Setelah berbincangan dengan pelajar tentang jawapan yang diberikan, nyata jawapan tersebut adalah betul.
Contoh:
A farmer needs 30 pieces of woods with the length of 3 m 75 cm each to build a chicken coop. Find length of wood needed.
Jawapan: 30 pieces * 375 m = 112.50 meter atau 112.50 m
Iwani has 10 m of green thread and 45 m of yellow thread. She needs 10 pieces of green thread with the length of 55 cm each and 10 pieces of yellow thread with the length of 40 cm each to embroiders as many handkerchiefs. What is the total length of the thread left, in m?
Jawapan: 1000 cm - (10 * 55)cm + 4500 cm - (10 * 40) cm = (1000 - 550) + (4500 - 400)
= 45.50 m